Sliding Headstock Type Automatic CNC Lathe
Machine Specifications
Item | L12VII | |
---|---|---|
Maximum machining diameter | 12mm Dia. | |
Maximum machining length | GB machine | 135mm/chuck |
GBL machine | 30mm/chuck | |
Maximum drilling diameter for main spindle | 8mm Dia. | |
Maximum tapping diameter for main spindle (tap,die) | M6 | |
Main Spindle through-hole diameter | 20mm Dia. | |
Spindle speed | 15,000min-1 | |
Maximum drilling diameter for gang rotary tool | 5mm Dia. | |
Maximum tapping diameter for gang rotary tool | M4 | |
Gang rotary tool spindle speed | 10,000min-1 | |
Maximum chuck diameter of back spindle | 12mm Dia. | |
Maximum protrusion length of the back spindle workpiece | 30mm | |
Maximum drilling diameter in back machining process | 6mm Dia. | |
Maximum tapping diameter in back machining process | M5 | |
Back spindle speed | 10,000min-1 | |
Number of tools to be mounted | Max.27 | |
Tool size | Turning tool | 10mm Sq. |
Sleeve | 19.05mm Dia. | |
Rapid feed rate | All axis | 35m/min |
Motors | For spindle drive | 2.2/3.7kW |
For tool spindle drive | 0.75kW | |
For back spindle drive | 0.4/0.75kW | |
For cutting coolant oil | 0.25kW | |
Rated power consumption | 6.1kVA | |
Load operation average power | 3.2kVA | |
Center height | 1,000mm | |
Weight | 1,700kg |
Option | |
---|---|
Maximum drilling diameter for back tool post rotary tool | 5mm Dia. |
Maximum tapping diameter for back tool post rotary tool | M4 |
Rotary tool spindle speed of back tool post | 9,000min-1 |
For rotary tool drive of Back tool post | 0.5kW |