Sliding Headstock Type Automatic CNC Lathe
Machine Specifications
Item | L20VIII | L20IX | L20X | L20XII | |
---|---|---|---|---|---|
Maximum machining diameter | 20mm Dia. | ||||
Maximum machining length | GB machine | 200mm/1chuck | |||
GBL machine | Workpiece diameter×2.5mm/chuck | ||||
Maximum drilling diameter for main spindle | 10mm Dia. | ||||
Maximum tapping diameter for main spindle(tap,die) | M8 | ||||
Main Spindle through-hole diameter | 26mm Dia. | ||||
Spindle speed | Max.10,000min-1 | ||||
Maximum drilling diameter for gang rotary tool | 8mm Dia. | ||||
Maximum tapping diameter for gang rotary tool | M6 | ||||
Gang rotary tool spindle speed | Max.6,000min-1 | ||||
Rotary tool spindle speed of the opposed tool post Note1 | - | 5mm Dia.(OP) | |||
Maximum tapping diameter for rotary tool of the opposed tool post Note1 | - | M4(OP) | |||
Rotary tool spindle speed of the opposed tool post Note1 | - | Max.7,500min-1(OP) | |||
Maximum drilling diameter for back tool post rotary tool Note Note2 | 5mm Dia.(OP) | 5mm Dia. | |||
Maximum tapping diameter for back tool post rotary tool Note2 | M4(OP) | M4 | |||
Rotary tool spindle speed of back tool post Note2 | Max.7,500min-1(OP) | Max.7,500min-1 | |||
Maximum chuck diameter of back spindle | 20mm Dia. | ||||
Maximum protrusion length of the back spindle workpiece | 30mm | ||||
Maximum drilling diameter in back machining process | 8mm Dia. | ||||
Maximum tapping diameter in back machining process | M6 | ||||
Back spindle speed | Max.8,000min-1 | ||||
Number of tools to be mounted | Max.37 | Max.33 | Max.44 | Max.40 | |
Tool size | Turning tool | 12mm Sq. (13mm Sq., 16mm Sq.) | |||
Sleeve | 25mm Dia. (GDS107,210)19.05mm Dia. | ||||
Rapid feed rate | All axis(except Y2 axis) | 32m/min | |||
Y2 axis | - | 8m/min | |||
Motors | For spindle drive | 2.2/3.7kW | |||
For tool spindle drive(gang tool post) | 1.0kW | ||||
For rotary tool drive of Back tool post Note2 | 0.75kW(OP) | 0.75kW | |||
for rotary tool drive of the opposed tool post Note1 | - | 0.75kW(OP) | |||
For back spindle drive | 0.75/1.5kW | ||||
For cutting coolant oil | 0.4kW | ||||
Rated power consumption | 7.3kVA | ||||
Load operation average power | 3.8kVA | ||||
Center height | 1,050mm | ||||
Weight | 2,350kg | 2,400kg |
Note 1:As for opposed rotary tool, it is not available in VIII and IX types, while it is available as an option in X and XII types.
Note 2:As for back rotary tool, it is available as an option in VIII and IX types, while it is set as a standard feature in X and XII types
ATC device | L20XII ATC |
---|---|
Max. ATC tooling rotations | 12,000min-1 |
Motor output | 2.2kW |
Tool holder type | JBS-15T |
No. of B-axis tools | 13 |
Number of tools mountable on main unit | Max.34 |
Tool changing time (chip to chip) | 4.0 sec |
Maximum outer diameter of tools | 30mm Dia. |
Maximum grip diameter | 10mm Dia. (ER16) |