Sliding Headstock Type Automatic CNC Lathe

Cincom’s best-selling L series machines have been relaunched with exciting new functions.
The L20XIIB5 finally enables simultaneous 5-axis control, greatly expanding the machining range of CNC automatic lathes. Improved basic performance, along with great advances in ease of use.
Machine Specifications
| Item | L20XIIB5 | |
|---|---|---|
| Max.machining diameter | 20mm Dia.(25mm Dia.OP.) | |
| Max.machining length | GB 20mm Dia.spec. | 200mm per chucking |
| GB 25mm Dia. spec. | 188mm per chucking | |
| GBL | Max.50mm per chucking (GBL) | |
| Max.front drilling diameter | 10mm Dia. | |
| Max.front tapping diameter | M8 (cutting tap) | |
| Spindle through-hole diameter | 26.4mm Dia. | |
| Spindle speed | Max10,000min-1 | |
| Max.taking-out length of the product | 130mm | |
| Max.drilling diameter in back machining | 8mm Dia. | |
| Max.tapping diameter in back machining | M8 | |
| Back spindle speed | Max.10,000min-1 | |
| Rotary tools on the gang tool post | Maximum drilling diameter | 8mm Dia. |
| Max. tapping diameter | M6 (cutting tap) | |
| Spindle speed | Max.9,000min-1(rated speed: 9,000min-1) | |
| Rotary tools on the opposite tool post* | Maximum drilling diameter | 5mm Dia. |
| Max.tapping diameter | M4 (cutting tap) | |
| Spindle speed | Max.7,500min-1(rated speed: 6,000min-1) | |
| Back rotary tool | Maximum drilling diameter | 5mm Dia. |
| Max. tapping diameter | M4 (cutting tap) | |
| Spindle speed | Max.7,500min-1(rated speed: 6,000min-1) | |
| Number of mountable tools | Max. | 41 |
| Turning tools on the gang tool post | 6 | |
| Rotary tools on the gang tool post | 21 | |
| Front drilling tools | 6 | |
| Back drilling tools | 8 | |
| Tool size | Turning tools | 12 mm Sq. (13mm Sq., 16mm Sq.) |
| Sleeve | 19.05mm Dia. | |
| Rapid traverse rate | X1,Y1,Z1,X2,Z2 axis | 32m/min |
| Y2 axis | 8m/min | |
| Motor | For front spindle drive | 2.2/3.7/5.5kW (continuous/15 minute/10%ED ratings) |
| For back spindle drive | 1.5/2.2/3.7kW (continuous/40%ED/10%ED ratings) | |
| Rated power consumption | 8.3kVA | |
| Load operation average power | 4.5kVA | |
| Machine body dimensions | W2,222 × D1,265 × H1,835mm | |
| Machine weight | 2,680kg | |
*Rotary tools on the opposite tool post are optional.