Please select items such as bar size or power chuck size, machine type, and number of tool posts. Just a mouse click on model number will take you the page of the corresponding product to let you see a complete description.
CNC Lathes for Bar Work | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar size (Dia.) | 1 | 4 | 12 | 16 | 20 | 25 | 32 | 34 | 42 | 51 | 64 | |||
Chuck size | 3″ | 4″ | 6″ | 8″ | ||||||||||
S p i n d l e F i x e d T y p e | 1-Turret | 1-Spindle | 3-Axis | BNC42 BNA42CY | ||||||||||
2-Spindle | 5-Axis | BNA42S | ||||||||||||
6-Axis | BNA42SY | |||||||||||||
7-Axis | BNA42MSY | |||||||||||||
2-Turret | 6-Axis | BNJ42S | BND51SY | |||||||||||
7-Axis | BNA42DHY BNE42S BNJ42SY | BNE51S BNJ51SY | ||||||||||||
8-Axis | BNE42SY ANX42SYY | BNE51SY BNE51MYY | ||||||||||||
9-Axis | ABX51SYY BNE51MSY | ABX64SYY | ||||||||||||
10-Axis | BNA42GTY | |||||||||||||
3-Turret | 12-Axis | ABX51THY | ABX64THY | |||||||||||
S p i n d l e M o v e d T y p e | 1-Turret | 2-Spindle | 4-Axis | B12E II | B16E II | |||||||||
6-Axis | B12E V B12E VI | B16E V B16E VI | ||||||||||||
2-Turret | 1-Spindle | 6-Axis | R01 II | R04 II | ||||||||||
2-Spindle | 7-Axis | L12 VII | A20 VII | |||||||||||
8-Axis | R01 VI | R04 VI | L12 X | |||||||||||
3-Turret | 2-Spindle | 7-Axis | L20 VIII L20 IX | L32 VII | ||||||||||
8-Axis | L20 X | L32 IX L32 X | ||||||||||||
9-Axis | L20 XII L20 XIIB5 | L32 XII M32 III | ||||||||||||
10-Axis | M32 V | |||||||||||||
11-Axis | M32 VII | |||||||||||||
12-Axis | M16 VIII | M32 VIII | ||||||||||||
4-Turret | 2-Spindle | 11-Axis | D25 VII | |||||||||||
12-Axis | D25 VIII |
CNC Lathes for Chuck Work | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar size (Dia.) | 1 | 4 | 12 | 16 | 20 | 25 | 32 | 34 | 42 | 51 | 64 | |||
Chuck size | 3″ | 4″ | 6″ | 8″ | ||||||||||
1-Turret | 1-Spindle | 2-Axis | LX06E | LX08E LX08C | ||||||||||
3-Axis | LZ01R | |||||||||||||
4-Axis | LZ01RY | |||||||||||||
3-Turret | 3-Spindle | 10-Axis | MC20 III | |||||||||||
4-Turret | 4-Spindle | 14-Axis | MC20 IV |
NC Lathes for ultra-high precision Work | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar size (Dia.) | 1 | 4 | 12 | 16 | 20 | 25 | 32 | 34 | 42 | 51 | 64 | |||
Chuck size | 3″ | 4″ | 6″ | 8″ | ||||||||||
1-Turret | 1-Spindle | 2-Axis | GN3200 RL01 RL03 | GN4200 | ||||||||||
2-Turret | 2-Spindle | 4-Axis | GN3200W |
Note) Number of axes include the C-axis
Please contact us for more detail